About 1621 Yellow Brick Road
Bring your friends, family, boats & RV's and enjoy Florida! Unique location on deep water canal to St Johns River. Links to Jacksonville and Intracoastal Waterway. 3 Bedroom 2.5 Bath 2951 square feet. Tile throughout the whole house on a double lot (.62 acres), 1500 (50 x 30 Feet) SF dock with full kitchen (hot water heater, frig, etc), BBQ grill (built-in with granite top) and bar optional. 7500 lb boat davit (2015 Play-Craft Tri-Toon with 225 HP Mercury Verrado with 150 hours, optional). Full entertainment center - TV, DVD, dish satellite with surround sound. Custom built home with 12"x 14" office for working from home. 2951 square feet of living area with tray ceiling in the primary bedroom. Cathedral ceiling in GR. 3-bedroom 2.5 bath, 2 car garage, office, great room, large kitchen, glass Florida Room, back-up generator, tankless hot water heater, porcelain tile throughout home, metal carport (for RV or cars, can be enclosed), 30 x 50 carport 1500 square feet with entertainment center, 12 x 8 utility shed built in, 18 x 24 concrete slab with 4-foot fire pit (behind carport on canal).
Features of 1621 Yellow Brick Road
MLS® # | O6261297 |
---|---|
Price | $859,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Feet - Living | 2,951 |
Square Feet - Total | 3,541 |
Acres | 0.62 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 1621 Yellow Brick Road |
---|---|
Area | Astor |
Subdivision | RAM ISLAND UNREC |
City | ASTOR |
County | Volusia |
State | FL |
Zip Code | 32102 |
Amenities
Parking | Boat, Driveway, Golf Cart Garage, Guest, Off Street, RV Carport, RV Garage, RV Parking |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater, Canal Front |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System, Water Purifier, Water Softener |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
---|---|
Roof | Metal |
Foundation | Slab, Stem Wall |
Additional Information
Zoning | 01R4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |