About 1025 Sullivan Street
NO HOA! This well maintained 3-bedroom, 2-bath home in the Country Club area of Deltona features a thoughtfully designed split-floor plan, spacious rooms, formal living and dining room, plus a comfortable family room off the kitchen that opens up to a huge screened patio—perfect for gatherings or relaxing evenings. Enjoy lower energy bills thanks to the home's solar panels, and appreciate the serenity of a large backyard complete with mature fruit trees, large oak tree for shade and hurricane shutters for peace of mind. No HOA restrictions with endless possibilities to personalize your outdoor living space. Conveniently located just minutes from I-4, shopping, restaurants, and more. Don’t miss out on this bright, airy, and energy-efficient gem!
Features of 1025 Sullivan Street
MLS® # | O6321383 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 1,583 |
Square Feet - Total | 2,481 |
Acres | 0.22 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family |
Style | Florida, Ranch |
Status | Active |
Community Information
Address | 1025 Sullivan Street |
---|---|
Area | Deltona / Enterprise |
Subdivision | DELTONA LAKES UNIT 8 |
City | DELTONA |
County | Volusia |
State | FL |
Zip Code | 32725 |
Amenities
Parking | Driveway, Garage Door Opener, Ground Level, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Exhaust Fan |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric, Family Room, Free Standing |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors |
---|---|
Lot Description | City Limits, Landscaped, Level, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Spirit Elem |
---|---|
Middle | Deltona Middle |
High | Deltona High |
Additional Information
Zoning | 0100 - SIN |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |