About 1062 Winglewood
Welcome to this beautifully updated 3-bedroom, 2.5-bath townhome, offering a spacious and functional layout with abundant natural light. The main level features an open-concept living and dining area that flows into the kitchen, complete with granite countertops, new appliances (2022-refrigerator, dishwasher) and ample storage. Upstairs, the primary suite includes a private bath with separate shower and garden tub, and a walk-in closet. Additional highlights include plantation blinds, a new roof (October 2025), new washer and dryer (2022), smart thermostat, and a 2-car garage complete with refrigerator and utility cabinets. Located in the desirable Sutton Place community, your new home will be close to shopping, dining, and major highways. Enjoy this his move-in ready townhome!
Features of 1062 Winglewood
| MLS® # | O6345840 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 1,575 |
| Square Feet - Total | 2,046 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1062 Winglewood |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | SUTTON PLACE TOWNHOMES A REPLAT |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Zoning | MOR-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
