About 907 Charo Parkway 911
Seller is offering $10,000 in buyer credits, which may be applied toward an interest rate buydown, closing cost concessions, or prepaid items. Experience low-maintenance living with ground care included and enjoy access to resort-style amenities such as a clubhouse, fitness center, splash pad, and two community pools. HOA fees include water, trash, internet, and cable. The home features a spacious open-concept layout designed for comfort and functionality. Conveniently located near Berry Town Center, Disney theme parks, shopping, dining, entertainment, and major highways including I-4 and 429, with Orlando International Airport approximately 30 minutes away. Bella Piazza is zoned for short-term rentals, offering excellent investment potential.
Features of 907 Charo Parkway 911
| MLS® # | O6351085 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 1,326 |
| Square Feet - Total | 1,430 |
| Acres | 0.01 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 907 Charo Parkway 911 |
|---|---|
| Area | Davenport |
| Subdivision | BELLA PIAZZA |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33897 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Maintenance, Pool, Recreation Facilities |
|---|---|
| Parking | Common, Ground Level, Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
