About 807 Poinciana Street
Wonderful location in the heart of Rockledge on a quiet cul-de-sac. Concrete block half duplex with vaulted ceilings in the living room. Spacious 3 bed, 2 bath. Kitchen has great layout with breakfast bar, pantry and laundry hookups plus a window overlooking the fenced backyard. Living area has sliders to screen enclosed back porch. Tile floors throughout all common areas. Primary bedroom has spacious private bath with double sinks and tub/shower combo. All major systems in great condition: HWH 2022, AC 2018, Roof 2018. No HOA! Walk/Bike to Dick Blake Park with 74 acres to explore plus a playground, soccer fields, bike and walking trails and skate park!
Features of 807 Poinciana Street
| MLS® # | O6354010 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,256 |
| Square Feet - Total | 1,496 |
| Acres | 0.11 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 807 Poinciana Street |
|---|---|
| Area | Rockledge/Viera |
| Subdivision | PARKWAY GARDENS UNIT 01 |
| City | ROCKLEDGE |
| County | Brevard |
| State | FL |
| Zip Code | 32955 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | TH 10/1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
