About 1625 Hill Park Drive
Beautiful Move-In Ready Home in Deltona! Built in 2022, this stunning one-story home offers 3 bedrooms, 2 baths, and 1,675 sq. ft. of modern living space. The open floor plan showcases an oversized kitchen island with quartz countertops, 42-inch cabinets, and stainless steel Samsung appliances—providing plenty of counter space and storage. Gorgeous 8 feet tall doors. The spacious primary suite features a spa-like bathroom with two sinks, perfect for unwinding after a long day. Enjoy outdoor living on the extended open terrace, ideal for entertaining or relaxing. Additional highlights include a two-car garage and a meticulously maintained interior in great condition. Conveniently located near I-4 and 417 for an easy commute and very close to shopping, dining, schools, medical offices and hospitals.
Features of 1625 Hill Park Drive
| MLS® # | O6356811 | 
|---|---|
| Price | $369,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Feet - Living | 1,675 | 
| Square Feet - Total | 2,207 | 
| Acres | 0.15 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1625 Hill Park Drive | 
|---|---|
| Area | Deltona / Enterprise | 
| Subdivision | HAMPTON OAKS | 
| City | DELTONA | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32725 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | In County, Landscaped, Private, Paved | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Spirit Elem | 
|---|---|
| Middle | Deltona Middle | 
| High | Deltona High | 
Additional Information
| Zoning | 01 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
