About Place
This building is a great opportunity to be in the middle of town for a great price. The building is a blank slate with an open floor plan in the middle of building and great for call centers basically anything.
Features of Place
| MLS® # | O6362292 |
|---|---|
| Price | $1,999,999 |
| Square Feet - Living | 8,445 |
| Square Feet - Total | 8,445 |
| Acres | 0.19 |
| Year Built | 1988 |
| Type | Commercial/Industrial |
| Sub-Type | Comm-Land & Bldg Incl |
| Status | Active |
Community Information
| Address | Place |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | MONTGOMERY PLACE |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Zoning | MOR-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
