About 1545 Culverhouse Drive
One or more photo(s) has been virtually staged. This beautifully renovated 3-bedroom, 2-bathroom home blends modern updates with timeless appeal, featuring a refreshed kitchen with stainless steel appliances, butcher block countertops, shaker-style cabinetry, and a spacious dine-in area designed for everyday living and gatherings. The primary bathroom offers an updated shower and quartz countertop vanity, while the guest bathroom includes a deep soaking tub and quartz vanity, providing a comfortable, spa-inspired feel. Recent improvements include a new roof and HVAC system installed in 2024, supporting move-in readiness and long-term peace of mind. Conveniently located approximately 15 minutes from the World’s Most Famous Beach and 10 minutes from Daytona International Speedway, with easy access to the airport, shopping, dining, and entertainment. No HOA restrictions give you flexibility for use as a primary residence, second home, or short-term rental opportunity.
Features of 1545 Culverhouse Drive
| MLS® # | O6376202 |
|---|---|
| Price | $289,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,380 |
| Square Feet - Total | 2,240 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Florida |
| Status | Active |
Community Information
| Address | 1545 Culverhouse Drive |
|---|---|
| Area | Daytona Beach |
| Subdivision | WESTWOOD HEIGHTS UNIT 01 |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Parking | Driveway, Oversized, RV Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | City Lot, In County, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Champion Elementary School |
|---|---|
| Middle | David C Hinson Sr Middle |
| High | Mainland High School |
Additional Information
| Zoning | 01R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
