About 10235 Cala Lily Trail 35a
PRICE IMPROVEMENT! SELLER FINANCING AVAILABLE for qualified buyers! IMMACULATELY MAINTAINED Lake Nona property located just minutes from Medical City, OIA, USTA and downtown Orlando! This 2 bedroom 2 full bathroom home features a split bedroom floorplan and an open kitchen / breakfast bar with granite counters, commercial-grade farmhouse sink, and stainless steel appliances. Walk-in closet in the primary bedroom, oversized tub/shower and dual sinks in the primary bathroom, in-unit laundry room (washer and dryer included), granite countertops and undermount sinks in both bathrooms, custom stairs, abundant natural light, 10' high ceilings, and gorgeous hand-scraped distressed bamboo flooring in the common areas (tile in the wet areas) with 5.25" base molding. 1-car garage with power garage door opener. You will be hard-pressed to find another home in the Villas at East Park with these updates and cared for this well! The home has been meticulously prepared to be move-in ready, including freshly shampooed bedroom carpets. * Neighborhood amenities (most just a short walk from this home) include East Park and East Lake, walking/biking trails, gazebo, picnic pavilion and grills, playgrounds and dog parks, tennis and pickleball courts, and sandpit volleyball court. * HOA replaced the roof and repainted exteriors within the past two years. HVAC new in 2021.
Features of 10235 Cala Lily Trail 35a
| MLS® # | O6384670 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,305 |
| Square Feet - Total | 1,305 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 10235 Cala Lily Trail 35a |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | VILLAS/EAST PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832 |
Amenities
| Amenities | Park, Pickleball Court(s), Playground, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sun Blaze Elementary |
|---|---|
| Middle | Innovation Middle School |
| High | Lake Nona High |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
