About 957 Salt Pond Place 101
This 1st-floor 2/2 condo in Seminole County features LVP flooring and fresh paint in soft neutrals. Your front screened porch greets you home and gives you that "homey" feel. The open concept makes the home feel larger and offers great natural light through large windows. The split plan places the bedrooms on opposite sides of the living space. Washer and dryer are included! This home is convenient to shopping, restaurants, and major roads, including 436, 434, and I-4. Washer and dryer are AS IS.
Features of 957 Salt Pond Place 101
| MLS® # | O6386531 |
|---|---|
| Price | $1,595 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 982 |
| Square Feet - Total | 1,082 |
| Acres | 63.00 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Pending |
Community Information
| Address | 957 Salt Pond Place 101 |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | LANDING A CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|
School Information
| Elementary | Forest City Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
