About 1 Service Tree Place
Welcome to this beautifully maintained 3-bedroom, 2-bathroom corner-lot home in the heart of Palm Coast! Spanning 1,500 sq. ft. This light-filled residence features a spacious open-concept living area with vaulted ceilings and durable tile flooring throughout. The functional kitchen offers plenty of counter space and a breakfast bar that flows effortlessly into the dining area, perfect for entertaining. The primary suite provides a peaceful retreat with a walk-in closet and en-suite bath. Step outside to your private, oversized backyard, offering endless possibilities for a pool, garden, or outdoor oasis. Situated on a quiet cul-de-sac, this home provides the freedom you’ve been looking for. Just minutes from local parks, walking trails, top-rated golf courses, and the pristine Florida beaches.
Features of 1 Service Tree Place
| MLS® # | O6402985 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,500 |
| Square Feet - Total | 1,850 |
| Acres | 0.29 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1 Service Tree Place |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM COAST SEC 58 |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bunnell Elementary |
|---|---|
| Middle | Buddy Taylor Middle |
| High | Flagler-Palm Coast High |
Additional Information
| Zoning | DPX |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
