About 564 Breckenridge Village 106
Welcome to this spacious corner-unit condo in the sought-after Stone Creek at Wekiva community! Featuring 3 bedrooms, 2 full bathrooms, and 1,332 sqft of heated living space, this unfurnished unit offers tile flooring throughout — no carpet anywhere. The open floor plan combines the living and dining areas, and the kitchen features stone countertops and a full appliance package including dishwasher, microwave, range, refrigerator, and washer/dryer in a dedicated laundry closet inside the unit. The primary bedroom is conveniently located on the main floor. One assigned covered carport included. Pets welcome with restrictions (max 1 pet, up to 35 lbs, $300 non-refundable fee). Rent includes management, sewer, taxes, and trash collection. Community amenities include a clubhouse, pool, playground, and sidewalks. Zoned for top-rated Forest City Elementary, Teague Middle, and Lake Brantley High School. Please note: the exterior storage closet is reserved for owner use and is not included in this rental. No smoking. 12-month lease. Available now
Features of 564 Breckenridge Village 106
| MLS® # | O6414542 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 1,332 |
| Square Feet - Total | 1,332 |
| Acres | 0.01 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 564 Breckenridge Village 106 |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | STONE CREEK AT WEKIVA A CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Amenities | Clubhouse, Maintenance, Playground, Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Ceiling Fan(s), Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Forest City Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
