About 1197 Southfork Court
The expensive updates are already done! Beautifully maintained and move-in ready, this Port Orange home features a 2018 roof, 2017 HVAC, 2017 water heater, hurricane-rated sliding glass door, luxury plank vinyl flooring throughout the main living areas and baths, and an updated kitchen with quartz countertops, light cabinetry, designer hardware, and newer stainless steel appliances. The functional floor plan offers a living and dining room combination plus an open kitchen and family room overlooking the fully fenced backyard. Upstairs, you'll find generously sized bedrooms throughout, including oversized secondary bedrooms and a spacious primary suite with an updated bath featuring a soaking tub and separate shower. Enjoy Florida living year-round from the covered pergola and paver patio, while the side paver parking area provides additional space for a boat, trailer, or extra vehicle tucked away from street view. Ideally located within walking distance to shopping and dining, just minutes from Daytona Beach International Airport, area beaches, and everyday conveniences. Community pool included.
Features of 1197 Southfork Court
| MLS® # | O6418674 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 1,853 |
| Square Feet - Total | 2,462 |
| Acres | 0.11 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1197 Southfork Court |
|---|---|
| Area | Port Orange |
| Subdivision | SOUTHWINDS PUD PH 02 |
| City | PORT ORANGE |
| County | Volusia |
| State | FL |
| Zip Code | 32129 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Rain Gutters, Sprinkler Metered, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sugar Mill Elem |
|---|---|
| Middle | Silver Sands Middle |
| High | Atlantic High |
Additional Information
| Zoning | RESI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
