About 1569 9th Avenue
MULTI-GEN SUITE HOME. New Construction. NO HOA. Spacious 4-bedroom, 2-bath single-family Home featuring a versatile attached IN-LAW suite with a private entrance! Whether you are looking for a multigenerational living arrangement, a private guest space, or an opportunity for supplemental rental income, this flexible layout offers endless possibilities. The main Home provides generous areas, comfortable bedrooms, and a functional floorplan while the attached efficiency includes its own living/sleeping area, bathroom, and kitchenette. The covered lanai and big backyard allows for endless possibilities to create you own oasis. Come see it for yourself.
Features of 1569 9th Avenue
| MLS® # | O6420218 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 2,018 |
| Square Feet - Total | 2,695 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1569 9th Avenue |
|---|---|
| Area | Deland |
| Subdivision | DAYTONA PARK ESTATES SEC E |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Yard, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | 01R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
