About 827 Camargo Way 108
Enjoy comfortable, low-maintenance living in this beautifully updated 2-bedroom, 2-bathroom condo located in a desirable gated community. This move-in-ready first floor condo features beautiful wood-look vinyl flooring throughout and a new stainless steel appliance package, creating a fresh, modern feel. Relax on your private enclosed patio, complete with a convenient storage closet, or take advantage of the community amenities, including a sparkling swimming pool and clubhouse, just a short walk away. Nestled in a quiet area of the community, this home offers both privacy and convenience. You'll love being just minutes from shopping, dining, entertainment, and major roadways, making commuting and everyday errands simple. Whether you're looking for your next home or a peaceful place to enjoy the Florida lifestyle, this property offers the perfect combination of comfort, location, and value. Schedule your private showing today!
Features of 827 Camargo Way 108
| MLS® # | O6422897 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 890 |
| Square Feet - Total | 890 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Status | Active |
Community Information
| Address | 827 Camargo Way 108 |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | BONA VISTA CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Playground, Pool, Racquetball, Recreation Facilities |
|---|---|
| Parking | Off Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cleared |
| Roof | Tile |
| Foundation | Block |
School Information
| Elementary | Spring Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Zoning | PUD-MO |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
