About 1602 South Patrick Circle
Welcome to 1602 S Patrick Cir, a great opportunity for a first-time homebuyer or investor looking for a property with solid major updates already in place. Featuring a brand-new A/C system and newer roof, this home offers added peace of mind while taking some of the big-ticket expenses off the table. Whether you're looking to make it your own, add to your rental portfolio, or purchase your first home, this property offers plenty of potential at an approachable price point. Conveniently located near shopping, dining, schools, and major roadways, 1602 S Patrick Cir is ready for its next chapter.
Features of 1602 South Patrick Circle
| MLS® # | O6434202 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Feet - Living | 1,196 |
| Square Feet - Total | 1,470 |
| Acres | 0.20 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1602 South Patrick Circle |
|---|---|
| Area | Daytona Beach |
| Subdivision | CEDAR HIGHLAND UNIT 01 |
| City | DAYTONA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
