About 1141 Exceller Court 107
ENJOY EASY, LOW MAINTENANCE LIVING IN THIS INVITING FIRST FLOOR CONDO LOCATED IN THE GATED HUNTERS CHASE COMMUNITY. THIS 3 BEDROOM 2 BATH HOME OFFERS 1151 SQUARE FEET OF COMFORTABLE LIVING SPACE WITH TILE & LAMINATE FLOORING THROUGHOUT-NO CARPET! THE SPACIOUS LAY OUT PROVIDES LOTS OF NATURAL LIGHT & PLENTY OF ROOM FOR ENTERTAINING, WHILE THE SCREENED PATIO OFFERS A RELAXING SPOT TO ENJOY THE OUTDOORS. HUNTERS CHASE RESIDENTS ENJOY COMMUNITY AMENITIES INCLUDING A SWIMMING POOL & FITNESS ROOM ALL CONVENIENTLY LOCATED NEAR PLENTY OF SHOPPING & DINING OPTIONS, PARKS, EXCELLENT SEMINOLE COUNTY SCHOOLS & MAJOR ROADWAYS.
Features of 1141 Exceller Court 107
| MLS® # | O6440506 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,151 |
| Square Feet - Total | 1,151 |
| Acres | 0.02 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condo Lease |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1141 Exceller Court 107 |
|---|---|
| Area | Casselberry |
| Subdivision | HUNTERS CHASE CONDO PH 1 |
| City | CASSELBERRY |
| County | Seminole |
| State | FL |
| Zip Code | 32707 |
Amenities
| Amenities | Fitness Center, Gated, Pool, Recreation Facilities |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sterling Park Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Lake Howell High |
Additional Information
| Zoning | PRD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
