About 1427 North Grand Reserve Drive
Well situated and beautifull 4 bedroom 2bath in GRAND RESERVE GATED COMMUNITY in the hart of Davenport . Open Floor plan with split bedrooms.Spacious and gorgeous for your family , friends and visitors to enjoy in any time of the year , OR SPECIALLY during Holiday seasons. high ceillings , separate Living and Dining room. Nice Flooring Laminate that can match any color of furniture.Exterior paint is very attrayant and recently applied to stop your concern.Screen porch for extract space and a large back yard to add a swimming pool as desire. For your convenience , shopping centers , Restaurants , Attractions are minutes away from this Wonderful Home. At that price, it wont't last long " HURRY " BRING OFFERS !
Features of 1427 North Grand Reserve Drive
| MLS® # | O6444848 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 2,093 |
| Square Feet - Total | 2,712 |
| Acres | 0.24 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1427 North Grand Reserve Drive |
|---|---|
| Area | Davenport |
| Subdivision | GRAND RESERVE PB 116 PG 42-43 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Common |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Davenport High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
