About 9160 West Kingston Drive
This home has never flooded!! Breathtaking Multi-Level Retreat with 3-Car Dream Workshop & Brand New Roof. Fall in love with this breathtaking, light, and airy multi-level home offering ultimate privacy just minutes from town. Fully secured by a fenced and gated perimeter, this 2-bedroom, 2-bathroom sanctuary features soaring high ceilings and beautiful hardwood flooring. The open-concept design flows seamlessly into a massive, sun-drenched "L"-shaped loft complete with bright skylights. Upgrades include a brand-new roof. The crown jewel of the property is a massive, air-conditioned 34x26 detached workshop with room for 3+ vehicles, plus an additional 15x10 tool room. Built for heavy-duty projects, the shop features solid concrete flooring with built-in washouts, dedicated electric, and water.
Features of 9160 West Kingston Drive
| MLS® # | OM724866 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,152 |
| Square Feet - Total | 2,364 |
| Acres | 0.59 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Elevated |
| Status | Active |
Community Information
| Address | 9160 West Kingston Drive |
|---|---|
| Area | Homosassa |
| Subdivision | HALLS RIVER ESTATES |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34448 |
Amenities
| # of Garages | 5 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Cleared, In County, Irregular Lot, Landscaped, Level, Private |
| Roof | Shingle |
| Foundation | Block, Pillar/Post/Pier |
School Information
| Elementary | Rock Crusher Elementary School |
|---|---|
| Middle | Crystal River Middle School |
| High | Citrus High School |
Additional Information
| Zoning | CL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
