About 8909 Se 2nd Street Road
Welcome home to this beautiful craftsman situated on a 5 acre lot in Hickory Bluffs. Just over the Alachua county line, this Gilchrist county 2 bedroom 2 bathroom home allows space to spread out with a lighter tax bill. With fresh paint inside and out on the hardiboard cladding, ceramic tile throughout, vaulted ceilings and open concept floorplan, you're sure to fall in love with this home. Built by Amira Custom Homes in 2009, this property features a light and bright open living space, quartz countertops and island in the kitchen. 2 Kitchen sinks and a breakfast nook with a wall of windows. The primary with en suite has a walk-in closet and a built in closet and French doors to the rear patio.
Features of 8909 Se 2nd Street Road
| MLS® # | OM731276 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,076 |
| Square Feet - Total | 1,588 |
| Acres | 5.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8909 Se 2nd Street Road |
|---|---|
| Area | Trenton |
| Subdivision | HICKORY BLUFF SUB |
| City | TRENTON |
| County | Gilchrist |
| State | FL |
| Zip Code | 32693 |
Amenities
| Parking | None |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Corner Lot, Sloped, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bell Elementary School-GC |
|---|---|
| Middle | Bell High School-GC |
| High | Bell High School-GC |
Additional Information
| Zoning | A-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
