About 10544 Se 151st Street
LAKE WEIR BRICK HOMEB WITH GUEST STUDIO Welcome to this charming brick 2-bedroom, 1.5-bath home offering comfort, character, and the perfect Lake Weir lifestyle. The property also includes a separate studio apartment with its own private entrance, providing an ideal space for guests, extended family, a home office, or potential rental income. Enjoy the warmth and charm of a fireplace with dedicated wood storage, along with the convenience and security of a whole-home generator. Outdoor enthusiasts will love the access to a nearby boat ramp, putting Lake Weir's recreational waters within easy reach. Spend your days fishing, waterskiing, cruising, or enjoying peaceful days on the lake. Whether you're looking for a full-time residence, weekend getaway, or income-producing property, this home offers a wonderful combination of functionality, privacy, and access to one of the area's favorite recreational lakes. Gator Joes and Eaton Beach are just down the road or across the lake.
Features of 10544 Se 151st Street
| MLS® # | OM731333 |
|---|---|
| Price | $195,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Feet - Living | 1,532 |
| Square Feet - Total | 2,148 |
| Acres | 0.36 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10544 Se 151st Street |
|---|---|
| Area | Summerfield |
| Subdivision | JLW INC |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central, Heat Pump, Wall Units / Window Unit |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Harbour View Elementary School |
|---|---|
| Middle | Lake Weir Middle School |
| High | Lake Weir High School |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
