About 24514 Snail Road
This beautifully updated 2-3 bedroom home offers comfort, convenience, and Florida living at its best! Enjoy a brand-new metal roof, fresh asphalt driveway, and a charming front porch perfect for morning coffee. The home features a new A/C system, updated plumbing and electrical, and modern appliances-giving you peace of mind and year round efficiency. Step inside and fall in love with the huge primary suite featuring a walk-in shower and soaking tub. Need extra storage or a workshop? You'll appreciate the two storage sheds-one with A/C and a window unit- great for hobbies or tool space. The fenced yard gives your pets a safe place to run and play. Boaters will love the aluminum seawall and the private boat house with lift! Whether you're enjoying a quiet sunset on the front porch or tinkering in the workshop, this home offers something for everyone. Come experience the best of Astor living on the beautiful St. Johns river!
Features of 24514 Snail Road
| MLS® # | R4910232 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Feet - Living | 1,527 |
| Square Feet - Total | 1,527 |
| Acres | 0.17 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 24514 Snail Road |
|---|---|
| Area | Astor |
| Subdivision | ASTOR FOREST CAMPSITES UNREC |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Parking | Boat, Driveway |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Storage |
|---|---|
| Lot Description | Street Dead-End |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Cypress Ridge Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
