About 55716 Keith Street
Escape the Winter Weather and enjoy your time fishing, boating, kayaking, biking and walking in a quiet waterfront town that sits along the banks of the St. John's River!! You can fish in the canal in your back yard, or take your boat out to fish the St. John's, Lake George, Lake Beresford and beyond. You can access the Atlantic Ocean from the St. John's River for you world travelers!! This 2 bedroom, 2 bathroom split plan home manufactured home is a 2018 model and comes with a lovely front porch, storage shed, and a fully fenced yard with chain link so your puppies have a place to play.
Features of 55716 Keith Street
| MLS® # | R4910309 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 962 |
| Square Feet - Total | 1,040 |
| Acres | 0.27 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Status | Active |
Community Information
| Address | 55716 Keith Street |
|---|---|
| Area | Astor |
| Subdivision | HOLIDAY HAVEN CAMPSITES UNIT 03 |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Private Mailbox, Private Yard, Sidewalk, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Spring Creek Charter School |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
