About 55917 Cabbage Road
More pictures to follow. What a perfect spot for a quiet retreat in a golf cart friendly area. This 2019 built home has 2 bedrooms one bathroom, and it includes kitchen appliances and washer/dryer. You can purchase this property with cash or VA financing. This property has access to the community boat ramp to the St. Johns River for a yearly fee of $40. This property is not in a park, you own the land no HOA or deed restrictions. Call us today to take a look at this cute home!
Features of 55917 Cabbage Road
| MLS® # | R4910310 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Feet - Living | 738 |
| Square Feet - Total | 738 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Status | Active |
Community Information
| Address | 55917 Cabbage Road |
|---|---|
| Area | Astor |
| Subdivision | ASTOR FOREST CAMPSITES UNREC |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace, Pillar/Post/Pier |
School Information
| Elementary | Cypress Ridge Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
