About 24302 Maxwell Street
Very well kept 3 bedroom, 2 bathroom manufactured home on a corner lot, close to the ball fields, dog park, public library, and public boat ramp. This quiet little community features public water and sewer, and is surrounded by the Ocala National Forest. On a paved road, not in a flood zone, this is a great property for an affordable price.
Features of 24302 Maxwell Street
| MLS® # | R4910456 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,248 |
| Square Feet - Total | 1,248 |
| Acres | 0.24 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Status | Active |
Community Information
| Address | 24302 Maxwell Street |
|---|---|
| Area | Astor |
| Subdivision | EAGLE NEST |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), L Dining, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sidewalk, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Spring Creek Charter School |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
