About 56310 Redbud Road
LIVE THE ST. JOHN'S RIVER LIESTYLE! This spacious 3-bedroom, 2-bath home with bonus room offers approximately 105 feet of direct river frontage on a .38 acre lot. Enjoy an open floor plan, a bright Florida room and plenty of space for family and friends. Outside, the impressive 36x40 double slip with lift dock, covered boathouse makes it easy to get on the water whenever the mood strikes. An oversized four-space carport with RV parking provides room for all your vehicles and toys. Chain link fenced, Public water and sewer, no HOA- and the river is right in your backyard!!
Features of 56310 Redbud Road
| MLS® # | R4912029 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,620 |
| Square Feet - Total | 2,176 |
| Acres | 0.38 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Housing |
| Status | Active |
Community Information
| Address | 56310 Redbud Road |
|---|---|
| Area | Astor |
| Subdivision | ASTOR FOREST CAMPSITES UNREC |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Parking | Covered, Driveway, Oversized, RV Carport |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Brackish Water, River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, L Dining, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Zoning | R-7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
