About 332 Alexandrite Street
This attractive Pewter home opens with two bedrooms that flank a full hall bath. The entryway leads to an airy layout showcasing a kitchen with a center island, a dining area, and a great room with access to a relaxing covered patio. An adjacent master suite features a walk-in closet and a private bath. Also includes a 2-car garage and an RV garage! *Special financing rates and closing cost assistance may be available. Options may vary by community and offers are available on select homes only. Contact builder for more information!
Features of 332 Alexandrite Street
| MLS® # | S5133055 |
|---|---|
| Price | $439,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,885 |
| Square Feet - Total | 2,490 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 332 Alexandrite Street |
|---|---|
| Area | Deland |
| Subdivision | SEASONS AT GRANDVIEW GARDENS |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking | Oversized, RV Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Other, Slab |
Additional Information
| Zoning | X |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
