About 282 Seal Street
Welcome to this beautiful 3 bedroom, 2 bathroom home offering a spacious and inviting layout with NATURAL LAKE. Enjoy the bright living areas. a lovely enclosed patio that's perfect for relaxing or entertaining, and fully fenced backyard with plenty of space for outdoor activities, NEW appliances, Roof will be replaced , AC 2019 and Water system. This well- maintained home is the perfect combination of comfort, style, and functionality. Located in a desirable community with nearby schools, parks, and convenient neighborhood amenities. Don't miss the opportunity to make it yours! A wonderful place to call home.
Features of 282 Seal Street
| MLS® # | S5155975 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,209 |
| Square Feet - Total | 1,804 |
| Acres | 0.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 282 Seal Street |
|---|---|
| Area | Kissimmee |
| Subdivision | BVL UNIT 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34743 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | OPUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
