About 1580 East Parkway
VACANT, MOVE-IN READY AND EASY TO SHOW! Built in 2023, this beautifully maintained single-story home in Daytona Park Estates offers four bedrooms, two full bathrooms, 1,694 square feet of living space and an attached two-car garage. The spacious open-concept kitchen and great room create an inviting setting for everyday living and entertaining. Modern finishes include granite countertops, stainless steel appliances, shaker-style cabinetry, fully tiled tub and shower surrounds, and durable luxury vinyl plank flooring throughout. The fully sodded yard and generous 0.26-acre lot provide plenty of outdoor space, while block construction, central air and no HOA add lasting value and convenience. Ideally located near Downtown DeLand, Stetson University, shopping, dining and major area routes. Ready for immediate occupancy—schedule your private showing today!
Features of 1580 East Parkway
| MLS® # | S5159234 |
|---|---|
| Price | $339,997 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,687 |
| Square Feet - Total | 2,284 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1580 East Parkway |
|---|---|
| Area | Deland |
| Subdivision | DAYTONA PARK ESTATES SEC E |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | 01R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
