About 2609 Drumwood Place
Located in highly desired Buckhorn subdivision of Valrico, this home is a tremendous opportunity. Proximity to highly rated schools, and daily shopping needs including Sprouts, Publix and the new Whole Foods which is opening soon. . The primary boast double vanity, shower, walk in closet and toilet room. NO CDD, Optional HOA, with community park as an amenity. Next to the highly regarded and private Buckhorn Springs Golf and Country Club. Split plan, 3/2/2 with fireplace, oversized rear porch and mature landscaping adding to this homes appeal! Call today to schedule your showing!
Features of 2609 Drumwood Place
| MLS® # | TB8489584 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,690 |
| Square Feet - Total | 2,708 |
| Acres | 0.18 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2609 Drumwood Place |
|---|---|
| Area | Valrico |
| Subdivision | BUCKHORN THIRD ADD UN 1 |
| City | VALRICO |
| County | Hillsborough |
| State | FL |
| Zip Code | 33596 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk, Street Dead-End |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Buckhorn-HB |
|---|---|
| Middle | Mulrennan-HB |
| High | Durant-HB |
Additional Information
| Zoning | RSC-6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
