About 8594 Bumford Avenue
This home is ready to move in and can be used as a primary home, vacation home, rental or short-term rental. There are no lease restrictions, no HOA and no CDD fee. Featuring 2 bedrooms, 1 bath, extra parking, new custom-made window coverings, large backyard patio, and open layout. Enjoy the hammock in the backyard under the big oak tree. The kitchen has stainless appliances and newer white cabinets. The washer and dryer (2022) are in the utility room next to the back patio. The entire home has waterproof laminate flooring. The AC is 2019. Located just 1.1 miles from Warm Mineral Springs Park and a short drive to CoolToday Park. Call today to schedule a showing. The agent is also the owner. Rental statements available upon request.
Features of 8594 Bumford Avenue
| MLS® # | TB8542937 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Feet - Living | 768 |
| Square Feet - Total | 1,128 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Bungalow, Florida, Mid-Century Modern, Ranch |
| Status | Active |
Community Information
| Address | 8594 Bumford Avenue |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 38 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34287 |
Amenities
| Parking | Driveway, Oversized |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | Cleared, City Lot |
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Glenallen Elementary |
|---|---|
| Middle | Heron Creek Middle |
| High | Wellen Park High |
Additional Information
| Zoning | RSF3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
