About 2812 Rock Sound Street
Great opportunity to own a HUD-owned home in the Evergreen community. Built in 2022, this 3-bedroom, 2-bath home features an open floor plan, split-bedroom layout, and 2-car garage. Sliding doors from the dining area lead to the patio and fenced backyard with pond views. The primary bedroom includes an ensuite bath and walk-in closet. The community offers a nearby pool, and the location provides convenient access to State Road 70, US 301, and I-75, with shopping, restaurants, and UTC just a short drive away. HUD-owned property, sold strictly As-Is. HUD Case #098-131882.
Features of 2812 Rock Sound Street
| MLS® # | TB8547693 |
|---|---|
| Price | $343,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,452 |
| Square Feet - Total | 1,970 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2812 Rock Sound Street |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | EVERGREEN PH I |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | PD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
