About 5428 Knotty Oak Street
Under Construction. Award-winning David Weekley Homes’ Hartland plan combines signature craftsmanship with stylish, functional living. The light-filled open design features a gourmet kitchen with white cabinetry, contrasting black island, quartz countertops, cooktop with designer vent hood, built-in oven and microwave, and walk-in pantry. Upstairs, the spacious Owner’s Retreat includes a spa-like bath and walk-in closet, along with two secondary bedrooms and a versatile loft. Enjoy an extended covered lanai and spacious fenced backyard, perfect for outdoor living. Located in Oakfield at Mount Dora, within walking distance to Publix and dining and just minutes from historic Downtown Mount Dora, Grantham Point, and the 453 Connector.
Features of 5428 Knotty Oak Street
| MLS® # | TB8554582 |
|---|---|
| Price | $459,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Feet - Living | 2,014 |
| Square Feet - Total | 2,684 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5428 Knotty Oak Street |
|---|---|
| Area | Mount Dora |
| Subdivision | OAKFIELD AT MOUNT DORA |
| City | MOUNT DORA |
| County | Orange |
| State | FL |
| Zip Code | 32757 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Zoning | RESI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
