About 55716 Keith Street
Just reduced!! Don't miss out on this 2018 manufactured home with 2 bedrooms 2 baths with all the appliances, W/D, and furnishings included!! Move right in and enjoy river life!! Chain-link fence for furry friends and a covered boat house and aluminum sea wall, on a nice deep canal leading to the St. John River. Storage shed for all you extra needs. On a paved road, in a golf cart community, with city water and sewer, No HOA, Perfect for a year round home or a weekend get away. Great location in a peaceful river town, but within an hour of Ocala & Daytona Beach!!
Features of 55716 Keith Street
MLS® # | V4936114 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 962 |
Square Feet - Total | 1,378 |
Acres | 0.27 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 55716 Keith Street |
---|---|
Area | Astor |
Subdivision | HOLIDAY HAVEN CAMPSITES UNIT 03 |
City | ASTOR |
County | Lake |
State | FL |
Zip Code | 32102 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, L Dining, Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox |
---|---|
Lot Description | Cleared |
Roof | Shingle |
Foundation | Crawlspace |
School Information
Elementary | Spring Creek Charter School |
---|---|
Middle | Umatilla Middle |
High | Umatilla High |
Additional Information
Zoning | R-7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |