About 810 Sylvia Drive
PRICE IMPROVEMENT! Come look at this beautifully refreshed 3 bedroom, 2 bathroom split floor plan home! Inside, you'll find a brand-new kitchen featuring all new cabinets and granite countertops, fresh interior and exterior paint, and new carpet in the living room and bedrooms. Both bathrooms have been completely remodeled with modern finishes, giving the home a fresh, updated feel throughout. Move-in ready and waiting for you!
Features of 810 Sylvia Drive
MLS® # | V4942562 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 1,960 |
Square Feet - Total | 2,944 |
Acres | 0.31 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 810 Sylvia Drive |
---|---|
Area | Deltona / Enterprise |
Subdivision | DELTONA LAKES UNIT 08 |
City | DELTONA |
County | Volusia |
State | FL |
Zip Code | 32725 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | City Limits, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Zoning | 01R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |