About 973 Radford Drive
NEW ROOF October 5, 2025. MOVE IN READY, completely updated with Quartz Countertops, soft-close cabinets, new hot water heater, new HVAC and a new roof is coming soon. This house is a must see. If you are looking for a home with no maintenance to be done, this is the home for you. The home sits on an oversized corner lot in a very quiet neighborhood. The owners not only have put love and care into this home, they have kept the home in immaculate condition. This house has four spacious bedrooms, three bathrooms and a bonus room that can be used as an office, formal living or playroom. There is a new vinyl privacy fence around the entire backyard, a new shed and a beautiful chicken coop to raise your chickens (5 is the limit in Deltona) for fresh eggs. The furniture is negotiable with the owners. The washer, dryer and stand-up freezer in the garage do not convey. Information is deemed to be accurate, but should be checked by buyer and buyers agent.
Features of 973 Radford Drive
MLS® # | V4943540 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Feet - Living | 2,292 |
Square Feet - Total | 3,012 |
Acres | 0.34 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 973 Radford Drive |
---|---|
Area | Deltona / Deltona Pines |
Subdivision | DELTONA LAKES UNIT 17 |
City | DELTONA |
County | Volusia |
State | FL |
Zip Code | 32738 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Microwave, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Sliding Doors |
---|---|
Lot Description | Corner Lot, City Limits, Landscaped, Oversized Lot, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Zoning | 01R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |