About 1680 Blackwelder Road
RARE FIND!!! BEAUTIFULLY MAINTAINED 19 ACRE PRIVATE OASIS!!! Welcome to this serene 2 master suite 2 Bath POOL HOME! This Unique property showcases a blend of cleared pasture, ledgewood scenic wetlands, and an impressive 1000 +/- feet of frontage along Lake Caroway, creating a stunning natural retreat just minutes away from Lake Woodruff Wildlife Refuge. Come inside and enjoy the perfect Open-concept of living with updated Vinyl Plank and carpet flooring, a 2018 roof & HVAC, and fully paid Solar panels paired with new solar-assisted pool filtration system. Additional features include a private well, water softener system, security camera system, driveway alarm, and OUR PERSONAL FAVORITE 40X20 custom metal carport/garage/workshop, RV hookup and parking. This property is perfectly set up and ready for the perfect homestead, featuring rich, fertile soil ideal for growing vegetables, flowers, or small scale crops. Whether your looking to live sustainably or simply enjoy the beauty of nature, this property offers endless potential. Ideal as a secluded retreat, small scale agriculture property, or investment (Possible conservation-easement tax benefits)- BUYER TO VERIFY ZONING & LAND USE. POSSIBLE LAKE ACCESS! PER COUNTY, A SMALL WALKING PATH OR TIMBER BOARDWALK TO THE LAKE MAY BE PERMITTED AS LONG AS IT MEETS ALL ENVIROMENTAL GUIDELINES. BUYER MUST VERIFY ALL USE AND RESTRICTIONS DIRECTLY WITH VOLUSIA COUNTY.
Features of 1680 Blackwelder Road
| MLS® # | V4945568 |
|---|---|
| Price | $619,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,881 |
| Square Feet - Total | 2,277 |
| Acres | 19.30 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 1680 Blackwelder Road |
|---|---|
| Area | Deleon Springs |
| Subdivision | DELEON SPRINGS |
| City | DE LEON SPRINGS |
| County | Volusia |
| State | FL |
| Zip Code | 32130 |
Amenities
| Parking | Boat, Driveway, Golf Cart Parking, Oversized, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other, Storage |
|---|---|
| Lot Description | Cleared, Conservation Area, FloodZone, Greenbelt, In County, Oversized Lot, Pasture, Paved, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Louise S. McInnis Elem |
|---|
Additional Information
| Zoning | RC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
