About 1610 Juno Trail
Beautiful home on a deep water canal with a peek-a -boo view of the St. Johns River. Walk into this move in ready block home featuring 3 bedrooms, 1.5 bathrooms, 2 car garage, wood floors, plantation shutters, new AC (2024), impact windows, NEW SEAWALL and DOCK, rear porch is newly enclosed to make it a four seasons room with AC and heat. Bring your boat and head out on the water or simply sit back and unwind on the brand-new composite covered dock equipped with electricity and water. Whether you’re craving a relaxing escape or gearing up for a quick boat ride to Silver Glen or nearby waterfront restaurants, this home delivers the adventure you’re looking for. Call today to schedule your private showing.
Features of 1610 Juno Trail
| MLS® # | V4946962 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Feet - Living | 1,194 |
| Square Feet - Total | 1,812 |
| Acres | 0.32 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1610 Juno Trail |
|---|---|
| Area | Astor |
| Subdivision | 00 |
| City | ASTOR |
| County | Volusia |
| State | FL |
| Zip Code | 32102 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | R-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
