About Drive
Move in ready home in nice neighborhood close to everything. Newer appliances and nice screen porch to relax and enjoy your morning coffee. Second bedroom has double entrance doors -would be great den, office or library instead of a bedroom.
Features of Drive
| MLS® # | V4949647 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,486 |
| Square Feet - Total | 2,285 |
| Acres | 0.49 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | Drive |
|---|---|
| Area | Deland |
| Subdivision | THE CASCADES PARK |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720 |
Amenities
| Amenities | Cable TV, Clubhouse, Gated, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Irrigation System, Permeable Paving, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Citrus Grove Elementary |
|---|---|
| Middle | Deland Middle |
| High | Deland High |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
