About 1095 South Ridgewood Avenue
2.5 PRIVATE ACRES with room to bring your Horses! Enjoy the space, privacy, and freedom of country-style living with this charming 2-bedroom, 2-bath home. The property features a brand new fenced pasture, offering room for horses or cows. Inside, the inviting living area is centered around a beautiful wood-burning stone fireplace, while the kitchen features brand-new countertops. A versatile bonus room provides even more living space and can easily serve as a third bedroom, home office, playroom, or hobby room. Several major updates have already been taken care of, including an AC system less than a year old and a roof approximately five years old. Outside, a detached storage building with an attached carport provides additional space for equipment, ATVs, trailers, or other outdoor toys. If you’ve been looking for acreage, privacy, and a home with room to make it your own, this 2.5-acre property is ready to welcome you home.
Features of 1095 South Ridgewood Avenue
| MLS® # | V4951128 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,560 |
| Square Feet - Total | 2,080 |
| Acres | 2.50 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1095 South Ridgewood Avenue |
|---|---|
| Area | Deland |
| Subdivision | NONE |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Level, Pasture, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Zoning | 01A3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
