About 2222 Ocean Shore Boulevard
Don't miss this rare opportunity to own a fully remodeled, ground-floor unit with direct ocean views in Ormond Beach! This beautifully updated residence features wood-grain tile flooring throughout, brand-new hurricane-rated windows and sliders with turtle tint, a new storm door, and custom vertical blinds. The kitchen has been thoughtfully upgraded with ceramic countertops, a subway tile backsplash, 42'' soft-close solid wood cabinets with crown molding, and premium Samsung appliances including a canopy range hood. (Note: Klasse second refrigerator does not convey.) Enjoy the convenience of an in-unit laundry room equipped with a stackable washer/dryer and bonus cabinet storage from the previous kitchen layout. Lighting has been updated throughout, with the exception of two hallway fixtures. This non-smoking unit includes two deeded parking spaces - one in the secured underground garage and one directly in front of the unit. Community amenities include a pool and BBQ area for relaxed coastal living. Furniture is available for purchase separately. Home warranty offered with full-price offer.
Features of 2222 Ocean Shore Boulevard
| MLS® # | 1216209 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,150 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2222 Ocean Shore Boulevard |
|---|---|
| Area | 18 - Ormond-By-The-Sea |
| Subdivision | Ocean House Condo |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32176 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Secured, Underground |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedrooms |
|---|---|
| Appliances | Washer/Dryer Stacked, Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
