About 2335 Oriole Lane
Welcome to this 3 bedroom, 2 full bath solid concrete block home nestled in a quiet South Daytona neighborhood. This property sits high and dry—no flooding—offering peace of mind and lasting value. Step inside and discover a versatile floor plan and massive Florida room featuring large windows and elegant tile flooring, perfect for relaxing, entertaining, or enjoying the natural sunlight year-round. Beyond that, you'll find an additional screened-in patio, ideal for morning coffee or evening gatherings, plus an attached shed for extra storage or hobby space. The home is fully fenced, offering privacy and security, and features newer windows throughout for energy efficiency and comfort. Inside, it's move-in ready with great bones and plenty of potential for modern updates to make it your own. Located just minutes from shopping, dining, and the beach—this home offers both convenience and charm in a highly desirable area of South Daytona.
Features of 2335 Oriole Lane
| MLS® # | 1219285 |
|---|---|
| Price | $239,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Feet - Living | 1,448 |
| Square Feet - Total | 2,068 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2335 Oriole Lane |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Melodie Park |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
|---|---|
| Parking | Attached, Attached Carport, Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Terrazzo, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Nook, Primary Bathroom - Shower No Tub |
| Appliances | Water Softener Owned, Refrigerator, Microwave, Electric Range, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Zoning | Residential |
|---|
