About 8004 Penrose Place
TURNKEY SMART HOME – JENNINGS MODEL! 1,614 Sq Ft under heat & air, 3BR/2BA/2-Car Garage. 2022 Roof, HVAC & Electric Water Heater. Luxury Vinyl & Large Tile throughout – NO POPCORN ceilings! Granite kitchen w/ farmhouse sink, stainless Whirlpool appliances, walk-in pantry, and 42” cabinets w/ crown moulding. Spacious living & dining areas w/ recessed lighting, large windows, and sliding doors to lanai overlooking fenced backyard. Owner’s suite features walk-in closet, dual-sink granite vanity, and seamless tiled shower. Guest wing w/ full bath. Covered front porch, irrigation system, mulched landscaping, and garage w/ attic access. You will have exclusive access to pickle-ball courts, a community beach entry pool, community clubhouse, fitness center, bocce ball courts, and more. Located in Wildwood a minute away from The Villages, FL, shopping plazas, dining, day and night entertainment, schools and so much more right at your fingertips. Move-in ready perfection!
Features of 8004 Penrose Place
| MLS® # | G5103647 | 
|---|---|
| Price | $320,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Feet - Living | 1,614 | 
| Square Feet - Total | 2,220 | 
| Acres | 0.10 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Status | Active | 
Community Information
| Address | 8004 Penrose Place | 
|---|---|
| Area | Wildwood | 
| Subdivision | BEAUMONT | 
| City | WILDWOOD | 
| County | Sumter | 
| State | FL | 
| Zip Code | 34785 | 
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Solid Wood Cabinets, Stone Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Zoning | R1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 

