About 1056 Wakefield Circle E
Immaculate and move-in ready, this beautifully updated home offers exceptional value with paid-off solar panels and a host of modern upgrades. Recent improvements include new interior and exterior paint, luxury vinyl plank flooring, newer windows, a new roof (2023), and a new A/C system (2023). The kitchen is equipped with new Samsung stainless steel appliances, including a stove, dishwasher, microwave, and the refrigerator is 1 year old. Additional features include a newer water heater, a spacious one-car garage, and a private backyard retreat complete with a pool and gazebo. This smart home is equipped with an Amazon Alexa hub, smart thermostat, Ring doorbell, and Yale keyless entry lock. Located in a quiet neighborhood, this property is truly turn-key and ready for its next owner. Seller is willing to credit up to $4000 towards closing costs.
Features of 1056 Wakefield Circle E
MLS® # | O6347720 |
---|---|
Price | $316,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Feet - Living | 1,370 |
Square Feet - Total | 1,600 |
Acres | 0.17 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1056 Wakefield Circle E |
---|---|
Area | Deltona / Enterprise |
Subdivision | DELTONA LAKES UNIT 55 |
City | DELTONA |
County | Volusia |
State | FL |
Zip Code | 32725 |
Amenities
Parking | Driveway, Garage Door Opener, On Street, Oversized |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Smart Home, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters, Sidewalk |
---|---|
Lot Description | City Limits, Landscaped, Near Public Transit, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Spirit Elem |
---|---|
Middle | Deltona Middle |
High | Deltona High |
Additional Information
Zoning | 01R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |